Last updated on 25 Feb 2013
Traffic figures are reported using data from the bridge’s Weigh in Motion (WiM) station.The WiM station was originally installed to monitor loading on the bridge. Plates in the carriageway capture and record the number and weight of vehicles as they drive over a sensor. Overall counting accuracy is comparable with other traffic counting loops on the road network. However, some very light vehicles may not be detected, and figures can be skewed during roadworks, as traffic in some contraflow layouts does not drive over the WiM station in one direction.
2012 Traffic - Forth Road Bridge
Click on totals for daily figure
| Month | Northbound | Southbound | Total |
|---|---|---|---|
| Jan | 909,882 | 909,178 | 1,819,060 |
| Feb | 776,336 | 769,004 | 1,545,340* |
| Mar | 1,026,854 | 980,427 | 2,007,281 |
| Apr | 1,001,788 | 1,013,431 | 2,015,219 |
| May | 1,071,706 | 1,089,429 | 2,161,135 |
| Jun | 1,038,020 | 1,074,095 | 2,112,115 |
| Jul | 1,092,822 | 1,091,240 | 2,184,062 |
| Aug | 1,157,248 |
1,167,870 | 2,325,118 |
| Sep | 1,048,497 | 1,084,945 | 2,133,442 |
| Oct | 758,429 | 769,641 | 1,528,070 * |
| Nov | 1,016,523 | 1,036,913 | 2,053,436 |
| Dec | 922,607 | 938,046 | |
| Total | 11,820,712 | 11,924,219 |
23,744,931 |
The Bridge:
Facts & Figures
- Roadworks on bridge both directions (20:48 BST 24/05/13)